﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="GPS Visualizer https://www.gpsvisualizer.com/" xmlns="http://www.topografix.com/GPX/1/1">
<metadata>
  <name>Old Robertson Road - long</name>
  <desc>MTB route near McGregor, courtesy of Stone River Pub — mcgregorvillage.co.za</desc>
  <copyright author="Stone River / McGregor Village Inn">
    <year>2026</year>
  </copyright>
  <link href="https://mcgregorvillage.co.za/">
    <text>Stone River, 34 Voortrekker St., McGregor, Western Cape, 6708</text>
  </link>
</metadata>
	<wpt lat="-33.9460123" lon="19.8303652">
		<name>Stone River Pub, Voortrekker Street, MCGREGOR, McGregor</name>
	</wpt>
	<trk>
		<name>Old Robertson Road - long</name>
		<desc>Length: 27.58 km (17.14 mi)</desc>
		<trkseg>
			<trkpt lat="-33.9459" lon="19.83026"></trkpt>
			<trkpt lat="-33.94606" lon="19.83009"></trkpt>
			<trkpt lat="-33.94581" lon="19.82977"></trkpt>
			<trkpt lat="-33.94533" lon="19.82913"></trkpt>
			<trkpt lat="-33.94509" lon="19.8288"></trkpt>
			<trkpt lat="-33.94437" lon="19.82791"></trkpt>
			<trkpt lat="-33.9443" lon="19.82772"></trkpt>
			<trkpt lat="-33.94417" lon="19.82744"></trkpt>
			<trkpt lat="-33.94409" lon="19.82722"></trkpt>
			<trkpt lat="-33.94406" lon="19.82716"></trkpt>
			<trkpt lat="-33.94405" lon="19.82712"></trkpt>
			<trkpt lat="-33.94401" lon="19.82703"></trkpt>
			<trkpt lat="-33.94399" lon="19.82696"></trkpt>
			<trkpt lat="-33.94394" lon="19.82683"></trkpt>
			<trkpt lat="-33.94393" lon="19.82682"></trkpt>
			<trkpt lat="-33.94384" lon="19.82656"></trkpt>
			<trkpt lat="-33.94369" lon="19.82616"></trkpt>
			<trkpt lat="-33.94358" lon="19.82589"></trkpt>
			<trkpt lat="-33.94345" lon="19.82553"></trkpt>
			<trkpt lat="-33.94339" lon="19.8254"></trkpt>
			<trkpt lat="-33.94334" lon="19.82532"></trkpt>
			<trkpt lat="-33.94294" lon="19.82491"></trkpt>
			<trkpt lat="-33.94266" lon="19.82466"></trkpt>
			<trkpt lat="-33.94242" lon="19.82443"></trkpt>
			<trkpt lat="-33.94234" lon="19.82438"></trkpt>
			<trkpt lat="-33.94231" lon="19.82435"></trkpt>
			<trkpt lat="-33.94216" lon="19.82424"></trkpt>
			<trkpt lat="-33.94186" lon="19.82398"></trkpt>
			<trkpt lat="-33.9417" lon="19.82379"></trkpt>
			<trkpt lat="-33.94151" lon="19.82361"></trkpt>
			<trkpt lat="-33.94144" lon="19.82353"></trkpt>
			<trkpt lat="-33.94135" lon="19.82339"></trkpt>
			<trkpt lat="-33.94135" lon="19.82338"></trkpt>
			<trkpt lat="-33.94128" lon="19.82325"></trkpt>
			<trkpt lat="-33.94109" lon="19.82293"></trkpt>
			<trkpt lat="-33.94103" lon="19.82281"></trkpt>
			<trkpt lat="-33.94086" lon="19.82255"></trkpt>
			<trkpt lat="-33.94052" lon="19.82214"></trkpt>
			<trkpt lat="-33.94022" lon="19.82185"></trkpt>
			<trkpt lat="-33.94002" lon="19.82167"></trkpt>
			<trkpt lat="-33.93979" lon="19.82145"></trkpt>
			<trkpt lat="-33.93959" lon="19.82127"></trkpt>
			<trkpt lat="-33.93945" lon="19.82116"></trkpt>
			<trkpt lat="-33.93928" lon="19.82109"></trkpt>
			<trkpt lat="-33.93916" lon="19.82107"></trkpt>
			<trkpt lat="-33.93914" lon="19.82106"></trkpt>
			<trkpt lat="-33.93886" lon="19.82104"></trkpt>
			<trkpt lat="-33.93865" lon="19.82105"></trkpt>
			<trkpt lat="-33.93827" lon="19.82108"></trkpt>
			<trkpt lat="-33.93801" lon="19.82113"></trkpt>
			<trkpt lat="-33.9377" lon="19.8212"></trkpt>
			<trkpt lat="-33.93765" lon="19.82122"></trkpt>
			<trkpt lat="-33.93747" lon="19.82127"></trkpt>
			<trkpt lat="-33.93711" lon="19.82139"></trkpt>
			<trkpt lat="-33.93679" lon="19.82152"></trkpt>
			<trkpt lat="-33.93671" lon="19.82156"></trkpt>
			<trkpt lat="-33.93622" lon="19.82173"></trkpt>
			<trkpt lat="-33.93559" lon="19.82198"></trkpt>
			<trkpt lat="-33.93524" lon="19.8221"></trkpt>
			<trkpt lat="-33.93523" lon="19.82211"></trkpt>
			<trkpt lat="-33.93464" lon="19.82232"></trkpt>
			<trkpt lat="-33.93421" lon="19.8225"></trkpt>
			<trkpt lat="-33.9337" lon="19.82269"></trkpt>
			<trkpt lat="-33.93354" lon="19.82276"></trkpt>
			<trkpt lat="-33.93275" lon="19.82305"></trkpt>
			<trkpt lat="-33.93255" lon="19.82314"></trkpt>
			<trkpt lat="-33.93237" lon="19.82325"></trkpt>
			<trkpt lat="-33.93213" lon="19.82344"></trkpt>
			<trkpt lat="-33.93155" lon="19.82384"></trkpt>
			<trkpt lat="-33.93135" lon="19.82396"></trkpt>
			<trkpt lat="-33.93088" lon="19.8243"></trkpt>
			<trkpt lat="-33.93059" lon="19.8245"></trkpt>
			<trkpt lat="-33.93033" lon="19.82469"></trkpt>
			<trkpt lat="-33.93" lon="19.82488"></trkpt>
			<trkpt lat="-33.92988" lon="19.82497"></trkpt>
			<trkpt lat="-33.92953" lon="19.8252"></trkpt>
			<trkpt lat="-33.92938" lon="19.82531"></trkpt>
			<trkpt lat="-33.92886" lon="19.82566"></trkpt>
			<trkpt lat="-33.92876" lon="19.82575"></trkpt>
			<trkpt lat="-33.92857" lon="19.8259"></trkpt>
			<trkpt lat="-33.92836" lon="19.8261"></trkpt>
			<trkpt lat="-33.92818" lon="19.82626"></trkpt>
			<trkpt lat="-33.92803" lon="19.82638"></trkpt>
			<trkpt lat="-33.92774" lon="19.82665"></trkpt>
			<trkpt lat="-33.92745" lon="19.82689"></trkpt>
			<trkpt lat="-33.92716" lon="19.82715"></trkpt>
			<trkpt lat="-33.9271" lon="19.82719"></trkpt>
			<trkpt lat="-33.92701" lon="19.82727"></trkpt>
			<trkpt lat="-33.92699" lon="19.82728"></trkpt>
			<trkpt lat="-33.92629" lon="19.82784"></trkpt>
			<trkpt lat="-33.92625" lon="19.82786"></trkpt>
			<trkpt lat="-33.92555" lon="19.82836"></trkpt>
			<trkpt lat="-33.9245" lon="19.82924"></trkpt>
			<trkpt lat="-33.92436" lon="19.82939"></trkpt>
			<trkpt lat="-33.92401" lon="19.82968"></trkpt>
			<trkpt lat="-33.92301" lon="19.83045"></trkpt>
			<trkpt lat="-33.92235" lon="19.83085"></trkpt>
			<trkpt lat="-33.92219" lon="19.83094"></trkpt>
			<trkpt lat="-33.92187" lon="19.83114"></trkpt>
			<trkpt lat="-33.92091" lon="19.83172"></trkpt>
			<trkpt lat="-33.91984" lon="19.83233"></trkpt>
			<trkpt lat="-33.91952" lon="19.83252"></trkpt>
			<trkpt lat="-33.91921" lon="19.83276"></trkpt>
			<trkpt lat="-33.919" lon="19.83307"></trkpt>
			<trkpt lat="-33.91877" lon="19.83361"></trkpt>
			<trkpt lat="-33.91852" lon="19.8343"></trkpt>
			<trkpt lat="-33.91844" lon="19.83446"></trkpt>
			<trkpt lat="-33.91834" lon="19.83464"></trkpt>
			<trkpt lat="-33.91807" lon="19.83516"></trkpt>
			<trkpt lat="-33.91761" lon="19.83598"></trkpt>
			<trkpt lat="-33.91746" lon="19.83621"></trkpt>
			<trkpt lat="-33.91736" lon="19.83661"></trkpt>
			<trkpt lat="-33.91725" lon="19.83718"></trkpt>
			<trkpt lat="-33.91721" lon="19.83746"></trkpt>
			<trkpt lat="-33.9171" lon="19.8381"></trkpt>
			<trkpt lat="-33.91672" lon="19.8408"></trkpt>
			<trkpt lat="-33.91668" lon="19.84129"></trkpt>
			<trkpt lat="-33.91661" lon="19.84322"></trkpt>
			<trkpt lat="-33.91651" lon="19.84529"></trkpt>
			<trkpt lat="-33.91651" lon="19.84542"></trkpt>
			<trkpt lat="-33.91643" lon="19.84708"></trkpt>
			<trkpt lat="-33.91637" lon="19.84756"></trkpt>
			<trkpt lat="-33.91635" lon="19.84767"></trkpt>
			<trkpt lat="-33.91633" lon="19.84801"></trkpt>
			<trkpt lat="-33.91631" lon="19.8482"></trkpt>
			<trkpt lat="-33.91609" lon="19.85112"></trkpt>
			<trkpt lat="-33.91601" lon="19.85156"></trkpt>
			<trkpt lat="-33.91572" lon="19.85209"></trkpt>
			<trkpt lat="-33.91561" lon="19.85232"></trkpt>
			<trkpt lat="-33.9154" lon="19.8526"></trkpt>
			<trkpt lat="-33.91539" lon="19.8526"></trkpt>
			<trkpt lat="-33.91501" lon="19.85306"></trkpt>
			<trkpt lat="-33.91472" lon="19.85337"></trkpt>
			<trkpt lat="-33.91411" lon="19.85375"></trkpt>
			<trkpt lat="-33.91365" lon="19.85402"></trkpt>
			<trkpt lat="-33.91294" lon="19.85433"></trkpt>
			<trkpt lat="-33.9126" lon="19.85447"></trkpt>
			<trkpt lat="-33.91123" lon="19.85497"></trkpt>
			<trkpt lat="-33.9111" lon="19.85501"></trkpt>
			<trkpt lat="-33.91035" lon="19.85533"></trkpt>
			<trkpt lat="-33.90933" lon="19.85566"></trkpt>
			<trkpt lat="-33.90899" lon="19.85578"></trkpt>
			<trkpt lat="-33.90882" lon="19.85585"></trkpt>
			<trkpt lat="-33.90795" lon="19.85615"></trkpt>
			<trkpt lat="-33.90743" lon="19.85634"></trkpt>
			<trkpt lat="-33.90694" lon="19.85658"></trkpt>
			<trkpt lat="-33.90682" lon="19.85663"></trkpt>
			<trkpt lat="-33.90627" lon="19.85691"></trkpt>
			<trkpt lat="-33.90539" lon="19.85737"></trkpt>
			<trkpt lat="-33.90528" lon="19.85742"></trkpt>
			<trkpt lat="-33.90513" lon="19.85752"></trkpt>
			<trkpt lat="-33.90478" lon="19.85768"></trkpt>
			<trkpt lat="-33.90435" lon="19.8579"></trkpt>
			<trkpt lat="-33.90368" lon="19.85822"></trkpt>
			<trkpt lat="-33.90335" lon="19.85839"></trkpt>
			<trkpt lat="-33.90285" lon="19.85863"></trkpt>
			<trkpt lat="-33.90246" lon="19.85883"></trkpt>
			<trkpt lat="-33.90151" lon="19.85927"></trkpt>
			<trkpt lat="-33.90068" lon="19.85967"></trkpt>
			<trkpt lat="-33.89995" lon="19.86"></trkpt>
			<trkpt lat="-33.89959" lon="19.86027"></trkpt>
			<trkpt lat="-33.89904" lon="19.8607"></trkpt>
			<trkpt lat="-33.8984" lon="19.86115"></trkpt>
			<trkpt lat="-33.89785" lon="19.86158"></trkpt>
			<trkpt lat="-33.89738" lon="19.86196"></trkpt>
			<trkpt lat="-33.89732" lon="19.862"></trkpt>
			<trkpt lat="-33.89624" lon="19.86281"></trkpt>
			<trkpt lat="-33.89515" lon="19.86365"></trkpt>
			<trkpt lat="-33.89514" lon="19.86365"></trkpt>
			<trkpt lat="-33.89469" lon="19.86411"></trkpt>
			<trkpt lat="-33.89434" lon="19.86438"></trkpt>
			<trkpt lat="-33.8942" lon="19.8645"></trkpt>
			<trkpt lat="-33.89381" lon="19.86486"></trkpt>
			<trkpt lat="-33.89362" lon="19.86496"></trkpt>
			<trkpt lat="-33.89306" lon="19.86512"></trkpt>
			<trkpt lat="-33.89286" lon="19.86513"></trkpt>
			<trkpt lat="-33.89259" lon="19.86508"></trkpt>
			<trkpt lat="-33.89201" lon="19.86484"></trkpt>
			<trkpt lat="-33.89178" lon="19.86476"></trkpt>
			<trkpt lat="-33.89155" lon="19.86467"></trkpt>
			<trkpt lat="-33.8913" lon="19.86452"></trkpt>
			<trkpt lat="-33.89117" lon="19.86446"></trkpt>
			<trkpt lat="-33.89097" lon="19.86447"></trkpt>
			<trkpt lat="-33.89014" lon="19.86474"></trkpt>
			<trkpt lat="-33.88881" lon="19.86504"></trkpt>
			<trkpt lat="-33.88867" lon="19.86514"></trkpt>
			<trkpt lat="-33.88851" lon="19.86524"></trkpt>
			<trkpt lat="-33.88808" lon="19.86554"></trkpt>
			<trkpt lat="-33.88729" lon="19.86596"></trkpt>
			<trkpt lat="-33.8864" lon="19.86645"></trkpt>
			<trkpt lat="-33.88541" lon="19.86701"></trkpt>
			<trkpt lat="-33.88512" lon="19.86711"></trkpt>
			<trkpt lat="-33.88478" lon="19.86725"></trkpt>
			<trkpt lat="-33.88439" lon="19.86739"></trkpt>
			<trkpt lat="-33.88427" lon="19.86744"></trkpt>
			<trkpt lat="-33.88371" lon="19.86762"></trkpt>
			<trkpt lat="-33.88357" lon="19.86764"></trkpt>
			<trkpt lat="-33.88347" lon="19.86764"></trkpt>
			<trkpt lat="-33.88339" lon="19.86765"></trkpt>
			<trkpt lat="-33.88316" lon="19.86765"></trkpt>
			<trkpt lat="-33.88212" lon="19.86749"></trkpt>
			<trkpt lat="-33.88071" lon="19.8673"></trkpt>
			<trkpt lat="-33.87968" lon="19.86715"></trkpt>
			<trkpt lat="-33.87965" lon="19.86715"></trkpt>
			<trkpt lat="-33.87796" lon="19.86687"></trkpt>
			<trkpt lat="-33.87626" lon="19.86667"></trkpt>
			<trkpt lat="-33.87614" lon="19.86665"></trkpt>
			<trkpt lat="-33.87608" lon="19.86665"></trkpt>
			<trkpt lat="-33.8759" lon="19.86662"></trkpt>
			<trkpt lat="-33.87518" lon="19.86652"></trkpt>
			<trkpt lat="-33.875" lon="19.8665"></trkpt>
			<trkpt lat="-33.87429" lon="19.8664"></trkpt>
			<trkpt lat="-33.87423" lon="19.8664"></trkpt>
			<trkpt lat="-33.87369" lon="19.86632"></trkpt>
			<trkpt lat="-33.87351" lon="19.8663"></trkpt>
			<trkpt lat="-33.8735" lon="19.86629"></trkpt>
			<trkpt lat="-33.87333" lon="19.86627"></trkpt>
			<trkpt lat="-33.87282" lon="19.86619"></trkpt>
			<trkpt lat="-33.87245" lon="19.86612"></trkpt>
			<trkpt lat="-33.87139" lon="19.8659"></trkpt>
			<trkpt lat="-33.87133" lon="19.8659"></trkpt>
			<trkpt lat="-33.86952" lon="19.8657"></trkpt>
			<trkpt lat="-33.86726" lon="19.86542"></trkpt>
			<trkpt lat="-33.86695" lon="19.86537"></trkpt>
			<trkpt lat="-33.86646" lon="19.86531"></trkpt>
			<trkpt lat="-33.86618" lon="19.86533"></trkpt>
			<trkpt lat="-33.8658" lon="19.86537"></trkpt>
			<trkpt lat="-33.86553" lon="19.86545"></trkpt>
			<trkpt lat="-33.86531" lon="19.86556"></trkpt>
			<trkpt lat="-33.8648" lon="19.86578"></trkpt>
			<trkpt lat="-33.8631" lon="19.86649"></trkpt>
			<trkpt lat="-33.86105" lon="19.86736"></trkpt>
			<trkpt lat="-33.86097" lon="19.86742"></trkpt>
			<trkpt lat="-33.86023" lon="19.8677"></trkpt>
			<trkpt lat="-33.86022" lon="19.86771"></trkpt>
			<trkpt lat="-33.8597" lon="19.86791"></trkpt>
			<trkpt lat="-33.85938" lon="19.86807"></trkpt>
			<trkpt lat="-33.85877" lon="19.86839"></trkpt>
			<trkpt lat="-33.85846" lon="19.86856"></trkpt>
			<trkpt lat="-33.85765" lon="19.86922"></trkpt>
			<trkpt lat="-33.85736" lon="19.86947"></trkpt>
			<trkpt lat="-33.85706" lon="19.86971"></trkpt>
			<trkpt lat="-33.85649" lon="19.87018"></trkpt>
			<trkpt lat="-33.85601" lon="19.87056"></trkpt>
			<trkpt lat="-33.85557" lon="19.87092"></trkpt>
			<trkpt lat="-33.85542" lon="19.87105"></trkpt>
			<trkpt lat="-33.85528" lon="19.87116"></trkpt>
			<trkpt lat="-33.85498" lon="19.87143"></trkpt>
			<trkpt lat="-33.85477" lon="19.8716"></trkpt>
			<trkpt lat="-33.85459" lon="19.87187"></trkpt>
			<trkpt lat="-33.85444" lon="19.87208"></trkpt>
			<trkpt lat="-33.85423" lon="19.8724"></trkpt>
			<trkpt lat="-33.85418" lon="19.87257"></trkpt>
			<trkpt lat="-33.85413" lon="19.87271"></trkpt>
			<trkpt lat="-33.85404" lon="19.87303"></trkpt>
			<trkpt lat="-33.85387" lon="19.87334"></trkpt>
			<trkpt lat="-33.85376" lon="19.87352"></trkpt>
			<trkpt lat="-33.85351" lon="19.87396"></trkpt>
			<trkpt lat="-33.8531" lon="19.87454"></trkpt>
			<trkpt lat="-33.85298" lon="19.8747"></trkpt>
			<trkpt lat="-33.85297" lon="19.87473"></trkpt>
			<trkpt lat="-33.85263" lon="19.8752"></trkpt>
			<trkpt lat="-33.85252" lon="19.87537"></trkpt>
			<trkpt lat="-33.8524" lon="19.87553"></trkpt>
			<trkpt lat="-33.8522" lon="19.87582"></trkpt>
			<trkpt lat="-33.85164" lon="19.87645"></trkpt>
			<trkpt lat="-33.85112" lon="19.87705"></trkpt>
			<trkpt lat="-33.85098" lon="19.87719"></trkpt>
			<trkpt lat="-33.85083" lon="19.87731"></trkpt>
			<trkpt lat="-33.85069" lon="19.87744"></trkpt>
			<trkpt lat="-33.85037" lon="19.87763"></trkpt>
			<trkpt lat="-33.85005" lon="19.87776"></trkpt>
			<trkpt lat="-33.84984" lon="19.87777"></trkpt>
			<trkpt lat="-33.84966" lon="19.87779"></trkpt>
			<trkpt lat="-33.84931" lon="19.87777"></trkpt>
			<trkpt lat="-33.84924" lon="19.87776"></trkpt>
			<trkpt lat="-33.84877" lon="19.87777"></trkpt>
			<trkpt lat="-33.84859" lon="19.87778"></trkpt>
			<trkpt lat="-33.84831" lon="19.87789"></trkpt>
			<trkpt lat="-33.84786" lon="19.87818"></trkpt>
			<trkpt lat="-33.8478" lon="19.87817"></trkpt>
			<trkpt lat="-33.84804" lon="19.87821"></trkpt>
			<trkpt lat="-33.84818" lon="19.87824"></trkpt>
			<trkpt lat="-33.84955" lon="19.87849"></trkpt>
			<trkpt lat="-33.85059" lon="19.87859"></trkpt>
			<trkpt lat="-33.85147" lon="19.87872"></trkpt>
			<trkpt lat="-33.85169" lon="19.87876"></trkpt>
			<trkpt lat="-33.85281" lon="19.87892"></trkpt>
			<trkpt lat="-33.85339" lon="19.87901"></trkpt>
			<trkpt lat="-33.85343" lon="19.87901"></trkpt>
			<trkpt lat="-33.85415" lon="19.87913"></trkpt>
			<trkpt lat="-33.85419" lon="19.87913"></trkpt>
			<trkpt lat="-33.85485" lon="19.87923"></trkpt>
			<trkpt lat="-33.85546" lon="19.87935"></trkpt>
			<trkpt lat="-33.85576" lon="19.87944"></trkpt>
			<trkpt lat="-33.85626" lon="19.87963"></trkpt>
			<trkpt lat="-33.85675" lon="19.87987"></trkpt>
			<trkpt lat="-33.85696" lon="19.88001"></trkpt>
			<trkpt lat="-33.85716" lon="19.88013"></trkpt>
			<trkpt lat="-33.85758" lon="19.88043"></trkpt>
			<trkpt lat="-33.85802" lon="19.88082"></trkpt>
			<trkpt lat="-33.85838" lon="19.88117"></trkpt>
			<trkpt lat="-33.85895" lon="19.88175"></trkpt>
			<trkpt lat="-33.85906" lon="19.88184"></trkpt>
			<trkpt lat="-33.85939" lon="19.88215"></trkpt>
			<trkpt lat="-33.85953" lon="19.88226"></trkpt>
			<trkpt lat="-33.85999" lon="19.8826"></trkpt>
			<trkpt lat="-33.8603" lon="19.88281"></trkpt>
			<trkpt lat="-33.86053" lon="19.88295"></trkpt>
			<trkpt lat="-33.86102" lon="19.88321"></trkpt>
			<trkpt lat="-33.86135" lon="19.88337"></trkpt>
			<trkpt lat="-33.86181" lon="19.88357"></trkpt>
			<trkpt lat="-33.8624" lon="19.88377"></trkpt>
			<trkpt lat="-33.8626" lon="19.88383"></trkpt>
			<trkpt lat="-33.86276" lon="19.88386"></trkpt>
			<trkpt lat="-33.86315" lon="19.88396"></trkpt>
			<trkpt lat="-33.86399" lon="19.88407"></trkpt>
			<trkpt lat="-33.86446" lon="19.88408"></trkpt>
			<trkpt lat="-33.86526" lon="19.88405"></trkpt>
			<trkpt lat="-33.86584" lon="19.88398"></trkpt>
			<trkpt lat="-33.86662" lon="19.88382"></trkpt>
			<trkpt lat="-33.86686" lon="19.88374"></trkpt>
			<trkpt lat="-33.86752" lon="19.8835"></trkpt>
			<trkpt lat="-33.86802" lon="19.88336"></trkpt>
			<trkpt lat="-33.86822" lon="19.88326"></trkpt>
			<trkpt lat="-33.87143" lon="19.88155"></trkpt>
			<trkpt lat="-33.87199" lon="19.88128"></trkpt>
			<trkpt lat="-33.87324" lon="19.88065"></trkpt>
			<trkpt lat="-33.87362" lon="19.88051"></trkpt>
			<trkpt lat="-33.87367" lon="19.8805"></trkpt>
			<trkpt lat="-33.87379" lon="19.88045"></trkpt>
			<trkpt lat="-33.87381" lon="19.88045"></trkpt>
			<trkpt lat="-33.87414" lon="19.88036"></trkpt>
			<trkpt lat="-33.87432" lon="19.88033"></trkpt>
			<trkpt lat="-33.87445" lon="19.8803"></trkpt>
			<trkpt lat="-33.87583" lon="19.88017"></trkpt>
			<trkpt lat="-33.87593" lon="19.88015"></trkpt>
			<trkpt lat="-33.87611" lon="19.88014"></trkpt>
			<trkpt lat="-33.87646" lon="19.8801"></trkpt>
			<trkpt lat="-33.8781" lon="19.87994"></trkpt>
			<trkpt lat="-33.87901" lon="19.87984"></trkpt>
			<trkpt lat="-33.87927" lon="19.87982"></trkpt>
			<trkpt lat="-33.8807" lon="19.87959"></trkpt>
			<trkpt lat="-33.88088" lon="19.87957"></trkpt>
			<trkpt lat="-33.88123" lon="19.87951"></trkpt>
			<trkpt lat="-33.88173" lon="19.87944"></trkpt>
			<trkpt lat="-33.88324" lon="19.87918"></trkpt>
			<trkpt lat="-33.88418" lon="19.87904"></trkpt>
			<trkpt lat="-33.88622" lon="19.87868"></trkpt>
			<trkpt lat="-33.8865" lon="19.87864"></trkpt>
			<trkpt lat="-33.88681" lon="19.87858"></trkpt>
			<trkpt lat="-33.88783" lon="19.87842"></trkpt>
			<trkpt lat="-33.88792" lon="19.8784"></trkpt>
			<trkpt lat="-33.89042" lon="19.87802"></trkpt>
			<trkpt lat="-33.89083" lon="19.87797"></trkpt>
			<trkpt lat="-33.89186" lon="19.87792"></trkpt>
			<trkpt lat="-33.89366" lon="19.87803"></trkpt>
			<trkpt lat="-33.89384" lon="19.87803"></trkpt>
			<trkpt lat="-33.89399" lon="19.87804"></trkpt>
			<trkpt lat="-33.89552" lon="19.87807"></trkpt>
			<trkpt lat="-33.89599" lon="19.87809"></trkpt>
			<trkpt lat="-33.89617" lon="19.87809"></trkpt>
			<trkpt lat="-33.89625" lon="19.8781"></trkpt>
			<trkpt lat="-33.89777" lon="19.87814"></trkpt>
			<trkpt lat="-33.89785" lon="19.87815"></trkpt>
			<trkpt lat="-33.89931" lon="19.87818"></trkpt>
			<trkpt lat="-33.90037" lon="19.87822"></trkpt>
			<trkpt lat="-33.90162" lon="19.87825"></trkpt>
			<trkpt lat="-33.9018" lon="19.87826"></trkpt>
			<trkpt lat="-33.90216" lon="19.87826"></trkpt>
			<trkpt lat="-33.90223" lon="19.87827"></trkpt>
			<trkpt lat="-33.90375" lon="19.8783"></trkpt>
			<trkpt lat="-33.90405" lon="19.87832"></trkpt>
			<trkpt lat="-33.90422" lon="19.87832"></trkpt>
			<trkpt lat="-33.90423" lon="19.87833"></trkpt>
			<trkpt lat="-33.91357" lon="19.87861"></trkpt>
			<trkpt lat="-33.91375" lon="19.87862"></trkpt>
			<trkpt lat="-33.91433" lon="19.87863"></trkpt>
			<trkpt lat="-33.91458" lon="19.87864"></trkpt>
			<trkpt lat="-33.91493" lon="19.87861"></trkpt>
			<trkpt lat="-33.91517" lon="19.87857"></trkpt>
			<trkpt lat="-33.91673" lon="19.87804"></trkpt>
			<trkpt lat="-33.91742" lon="19.87776"></trkpt>
			<trkpt lat="-33.91748" lon="19.87773"></trkpt>
			<trkpt lat="-33.91776" lon="19.87763"></trkpt>
			<trkpt lat="-33.91834" lon="19.87744"></trkpt>
			<trkpt lat="-33.91989" lon="19.8769"></trkpt>
			<trkpt lat="-33.92069" lon="19.87659"></trkpt>
			<trkpt lat="-33.92092" lon="19.87651"></trkpt>
			<trkpt lat="-33.92131" lon="19.87634"></trkpt>
			<trkpt lat="-33.92155" lon="19.87618"></trkpt>
			<trkpt lat="-33.92201" lon="19.87584"></trkpt>
			<trkpt lat="-33.92271" lon="19.87529"></trkpt>
			<trkpt lat="-33.92292" lon="19.8751"></trkpt>
			<trkpt lat="-33.9233" lon="19.8748"></trkpt>
			<trkpt lat="-33.92347" lon="19.87464"></trkpt>
			<trkpt lat="-33.92442" lon="19.8739"></trkpt>
			<trkpt lat="-33.92488" lon="19.87347"></trkpt>
			<trkpt lat="-33.92504" lon="19.87327"></trkpt>
			<trkpt lat="-33.92506" lon="19.87323"></trkpt>
			<trkpt lat="-33.92519" lon="19.87304"></trkpt>
			<trkpt lat="-33.92526" lon="19.87281"></trkpt>
			<trkpt lat="-33.92537" lon="19.87259"></trkpt>
			<trkpt lat="-33.92549" lon="19.87223"></trkpt>
			<trkpt lat="-33.92562" lon="19.87163"></trkpt>
			<trkpt lat="-33.92566" lon="19.87101"></trkpt>
			<trkpt lat="-33.92566" lon="19.87094"></trkpt>
			<trkpt lat="-33.92562" lon="19.87055"></trkpt>
			<trkpt lat="-33.92561" lon="19.87013"></trkpt>
			<trkpt lat="-33.92557" lon="19.86983"></trkpt>
			<trkpt lat="-33.92554" lon="19.86935"></trkpt>
			<trkpt lat="-33.92549" lon="19.86881"></trkpt>
			<trkpt lat="-33.92545" lon="19.86799"></trkpt>
			<trkpt lat="-33.92545" lon="19.86788"></trkpt>
			<trkpt lat="-33.92555" lon="19.86698"></trkpt>
			<trkpt lat="-33.92564" lon="19.86651"></trkpt>
			<trkpt lat="-33.9257" lon="19.86623"></trkpt>
			<trkpt lat="-33.92581" lon="19.86593"></trkpt>
			<trkpt lat="-33.92602" lon="19.86528"></trkpt>
			<trkpt lat="-33.92622" lon="19.8647"></trkpt>
			<trkpt lat="-33.92643" lon="19.86406"></trkpt>
			<trkpt lat="-33.92685" lon="19.86272"></trkpt>
			<trkpt lat="-33.92716" lon="19.8618"></trkpt>
			<trkpt lat="-33.92735" lon="19.86119"></trkpt>
			<trkpt lat="-33.92756" lon="19.86055"></trkpt>
			<trkpt lat="-33.92782" lon="19.85981"></trkpt>
			<trkpt lat="-33.92792" lon="19.85951"></trkpt>
			<trkpt lat="-33.92796" lon="19.85941"></trkpt>
			<trkpt lat="-33.92817" lon="19.85882"></trkpt>
			<trkpt lat="-33.92864" lon="19.85777"></trkpt>
			<trkpt lat="-33.92887" lon="19.85728"></trkpt>
			<trkpt lat="-33.929" lon="19.85702"></trkpt>
			<trkpt lat="-33.92914" lon="19.85677"></trkpt>
			<trkpt lat="-33.92962" lon="19.85596"></trkpt>
			<trkpt lat="-33.9298" lon="19.85564"></trkpt>
			<trkpt lat="-33.92998" lon="19.85534"></trkpt>
			<trkpt lat="-33.93007" lon="19.85517"></trkpt>
			<trkpt lat="-33.93026" lon="19.85484"></trkpt>
			<trkpt lat="-33.93044" lon="19.85455"></trkpt>
			<trkpt lat="-33.93082" lon="19.8539"></trkpt>
			<trkpt lat="-33.93085" lon="19.85383"></trkpt>
			<trkpt lat="-33.93106" lon="19.85358"></trkpt>
			<trkpt lat="-33.93126" lon="19.85326"></trkpt>
			<trkpt lat="-33.93167" lon="19.85255"></trkpt>
			<trkpt lat="-33.93174" lon="19.85242"></trkpt>
			<trkpt lat="-33.93208" lon="19.85183"></trkpt>
			<trkpt lat="-33.9322" lon="19.85164"></trkpt>
			<trkpt lat="-33.93308" lon="19.85013"></trkpt>
			<trkpt lat="-33.93321" lon="19.84992"></trkpt>
			<trkpt lat="-33.93327" lon="19.84981"></trkpt>
			<trkpt lat="-33.93331" lon="19.84975"></trkpt>
			<trkpt lat="-33.93387" lon="19.84878"></trkpt>
			<trkpt lat="-33.9348" lon="19.84722"></trkpt>
